<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let Your Average Sale Determine &#8220;Your&#8221; Good Rate</title>
	<atom:link href="http://www.merchantaccountblog.com/556/let-your-average-sale-determine-your-good-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.merchantaccountblog.com/556/let-your-average-sale-determine-your-good-rate</link>
	<description>Merchant Accounts, Ecommerce, Processing Equipment</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:36:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John's</title>
		<link>http://www.merchantaccountblog.com/556/let-your-average-sale-determine-your-good-rate/comment-page-1#comment-20555</link>
		<dc:creator>John's</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantaccountblog.com/?p=556#comment-20555</guid>
		<description>This is so damn complicated. I searched for ages. I found a company that does flat rate Processing for merchant accounts. It&#039;s easier and I know my fixed cost. I consolidated my fixed costs to accept credit cards.... The one thing that the processors didn&#039;t tell me was that my flat rate guys did was that different cards cost different amounts to process. From my understanding(I&#039;m no mathematician) the Flat Rate is directly proportional the the percentage of 3rd &amp; 4th tier cards being used and inversely proportional to the average ticket.

Nice Post. You guys know what you&#039;re talking about, you hit the nail on the head with those charts. if you google around you&#039;ll find the company, I don&#039;t want to post it here. in atlanta.</description>
		<content:encoded><![CDATA[<p>This is so damn complicated. I searched for ages. I found a company that does flat rate Processing for merchant accounts. It&#8217;s easier and I know my fixed cost. I consolidated my fixed costs to accept credit cards&#8230;. The one thing that the processors didn&#8217;t tell me was that my flat rate guys did was that different cards cost different amounts to process. From my understanding(I&#8217;m no mathematician) the Flat Rate is directly proportional the the percentage of 3rd &amp; 4th tier cards being used and inversely proportional to the average ticket.</p>
<p>Nice Post. You guys know what you&#8217;re talking about, you hit the nail on the head with those charts. if you google around you&#8217;ll find the company, I don&#8217;t want to post it here. in atlanta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jestep</title>
		<link>http://www.merchantaccountblog.com/556/let-your-average-sale-determine-your-good-rate/comment-page-1#comment-19555</link>
		<dc:creator>jestep</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantaccountblog.com/?p=556#comment-19555</guid>
		<description>This is specifically speaking for the US market. Every processor has just about the exact same cost, so when you find ones that are substantially lower than everyone else (Ex; .5% vs 1.8%), they&#039;re going to make up their money somewhere else, or raise your rate after you get setup. Additionally, downgrades and other fees will make up a huge portion of a monthly bill. If you don&#039;t take these into consideration, or make them the primary consideration, it will end up costing a lot more.</description>
		<content:encoded><![CDATA[<p>This is specifically speaking for the US market. Every processor has just about the exact same cost, so when you find ones that are substantially lower than everyone else (Ex; .5% vs 1.8%), they&#8217;re going to make up their money somewhere else, or raise your rate after you get setup. Additionally, downgrades and other fees will make up a huge portion of a monthly bill. If you don&#8217;t take these into consideration, or make them the primary consideration, it will end up costing a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gesunde Ernährung</title>
		<link>http://www.merchantaccountblog.com/556/let-your-average-sale-determine-your-good-rate/comment-page-1#comment-19554</link>
		<dc:creator>Gesunde Ernährung</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantaccountblog.com/?p=556#comment-19554</guid>
		<description>How&#039;s that? Quote &quot;shopping for the lowest advertised cost is a good way to get a bad deal&quot;.  Hmmm I&#039;m puzzled with this. Low best deals somehow is a good idea, but in this case, it&#039;s the reverse.</description>
		<content:encoded><![CDATA[<p>How&#8217;s that? Quote &#8220;shopping for the lowest advertised cost is a good way to get a bad deal&#8221;.  Hmmm I&#8217;m puzzled with this. Low best deals somehow is a good idea, but in this case, it&#8217;s the reverse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
