<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A list of payment gateways</title>
	<atom:link href="http://www.merchantaccountblog.com/archives/188/feed" rel="self" type="application/rss+xml" />
	<link>http://www.merchantaccountblog.com/archives/188</link>
	<description>Merchant Accounts, Ecommerce, Processing Equipment</description>
	<pubDate>Thu, 28 Aug 2008 13:19:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: salesstrategy</title>
		<link>http://www.merchantaccountblog.com/archives/188#comment-1146</link>
		<dc:creator>salesstrategy</dc:creator>
		<pubDate>Wed, 15 Nov 2006 07:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantaccountblog.com/archives/188#comment-1146</guid>
		<description>Thanks for that list, If you provide country specific payment processor it would be little more helpful. While checking list I found few more processors should be included as on their popularity such as;

cdgcommerce
2xheckout
moneybookers
chronopay
protx</description>
		<content:encoded><![CDATA[<p>Thanks for that list, If you provide country specific payment processor it would be little more helpful. While checking list I found few more processors should be included as on their popularity such as;</p>
<p>cdgcommerce<br />
2xheckout<br />
moneybookers<br />
chronopay<br />
protx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jestep</title>
		<link>http://www.merchantaccountblog.com/archives/188#comment-986</link>
		<dc:creator>jestep</dc:creator>
		<pubDate>Tue, 10 Oct 2006 15:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantaccountblog.com/archives/188#comment-986</guid>
		<description>The authnet fee depends on the reseller. Not all resellers give the first 250 transactions away. I have seen the setup fee vary from free to several hundred dollars, with $39 being the most common that I have seen. $15 is the most common monthly gateway fee, but similarly $10 is not uncommon, nor is $25 - $30 per month.</description>
		<content:encoded><![CDATA[<p>The authnet fee depends on the reseller. Not all resellers give the first 250 transactions away. I have seen the setup fee vary from free to several hundred dollars, with $39 being the most common that I have seen. $15 is the most common monthly gateway fee, but similarly $10 is not uncommon, nor is $25 - $30 per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard J. Mills</title>
		<link>http://www.merchantaccountblog.com/archives/188#comment-981</link>
		<dc:creator>Leonard J. Mills</dc:creator>
		<pubDate>Tue, 10 Oct 2006 11:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantaccountblog.com/archives/188#comment-981</guid>
		<description>Authorize.Net Transaction Fee only applies after 250 Transactions a month, then $0.05. Monthly fee only $15 and Set Up Fee only $79â€¦</description>
		<content:encoded><![CDATA[<p>Authorize.Net Transaction Fee only applies after 250 Transactions a month, then $0.05. Monthly fee only $15 and Set Up Fee only $79â€¦</p>
]]></content:encoded>
	</item>
</channel>
</rss>
